Editor-Table
Basic Edit Table
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Bella | Chloe | System Developer | 2018/03/12 | $654,765 | [email protected] |
Donna | Bond | Account Manager | 2012/02/21 | $543,654 | [email protected] |
Harry | Carr | Technical Manager | 2011/02/87 | $86,000 | [email protected] |
Lucas | Dyer | Javascript Developer | 2014/08/23 | $456,123 | [email protected] |
Karen | Hill | Sales Manager | 2010/7/14 | $432,230 | [email protected] |
Dominic | Hudson | Sales Assistant | 2015/10/16 | $654,300 | [email protected] |
Add New Row with Edit Table
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Bella | Chloe | System Developer | 2018/03/12 | $654,765 | [email protected] |
Donna | Bond | Account Manager | 2012/02/21 | $543,654 | [email protected] |
Harry | Carr | Technical Manager | 2011/02/87 | $86,000 | [email protected] |
Lucas | Dyer | Javascript Developer | 2014/08/23 | $456,123 | [email protected] |
Karen | Hill | Sales Manager | 2010/7/14 | $432,230 | [email protected] |
Dominic | Hudson | Sales Assistant | 2015/10/16 | $654,300 | [email protected] |
Removed action label, and only some columns are editable
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Bella | Chloe | System Developer | 2018/03/12 | $654,765 | [email protected] |
Donna | Bond | Account Manager | 2012/02/21 | $543,654 | [email protected] |
Harry | Carr | Technical Manager | 2011/02/87 | $86,000 | [email protected] |
Lucas | Dyer | Javascript Developer | 2014/08/23 | $456,123 | [email protected] |
Karen | Hill | Sales Manager | 2010/7/14 | $432,230 | [email protected] |
Dominic | Hudson | Sales Assistant | 2015/10/16 | $654,300 | [email protected] |