Data Table
Basic Datatable
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Bella | Chloe | System Developer | 2018/03/12 | $654,765 | [email protected] |
Donna | Bond | Account Manager | 2012/02/21 | $543,654 | [email protected] |
Harry | Carr | Technical Manager | 2011/02/87 | $86,000 | [email protected] |
Lucas | Dyer | Javascript Developer | 2014/08/23 | $456,123 | [email protected] |
Karen | Hill | Sales Manager | 2010/7/14 | $432,230 | [email protected] |
Dominic | Hudson | Sales Assistant | 2015/10/16 | $654,300 | [email protected] |
Herrod | Chandler | Integration Specialist | 2012/08/06 | $137,500 | [email protected] |
Jonathan | Ince | junior Manager | 2012/11/23 | $345,789 | [email protected] |
Leonard | Ellison | Junior Javascript Developer | 2010/03/19 | $205,500 | [email protected] |
Madeleine | Lee | Software Developer | 20015/8/23 | $456,890 | [email protected] |
Karen | Miller | Office Director | 2012/9/25 | $87,654 | [email protected] |
Lisa | Smith | Support Lead | 2011/05/21 | $342,000 | [email protected] |
Morgan | Keith | Accountant | 2012/11/27 | $675,245 | [email protected] |
Nathan | Mills | Senior Marketing Designer | 2014/10/8 | $765,980 | [email protected] |
Ruth | May | office Manager | 2010/03/17 | $654,765 | [email protected] |
Penelope | Ogden | Marketing Manager | 2013/5/22 | $345,510 | [email protected] |
Sean | Piper | Financial Officer | 2014/06/11 | $725,000 | [email protected] |
Trevor | Ross | Systems Administrator | 2011/05/23 | $237,500 | [email protected] |
Vanessa | Robertson | Software Designer | 2014/6/23 | $765,654 | [email protected] |
Una | Richard | Personnel Manager | 2014/5/22 | $765,290 | [email protected] |
Justin | Peters | Development lead | 2013/10/23 | $765,654 | [email protected] |
Adrian | Terry | Marketing Officer | 2013/04/21 | $543,769 | [email protected] |
Cameron | Watson | Sales Support | 2013/9/7 | $675,876 | [email protected] |
Evan | Terry | Sales Manager | 2013/10/26 | $66,340 | [email protected] |
Angelica | Ramos | Chief Executive Officer | 20017/10/15 | $6,234,000 | [email protected] |
Connor | Johne | Web Developer | 2011/1/25 | $92,575 | [email protected] |
Jennifer | Chang | Regional Director | 2012/17/11 | $546,890 | [email protected] |
Brenden | Wagner | Software Engineer | 2013/07/14 | $206,850 | [email protected] |
Fiona | Green | Chief Operating Officer | 2015/06/23 | $345,789 | [email protected] |
Shou | Itou | Regional Marketing | 2013/07/19 | $335,300 | [email protected] |
Michelle | House | Integration Specialist | 2016/07/18 | $76,890 | [email protected] |
Suki | Burks | Developer | 2010/11/45 | $678,890 | [email protected] |
Prescott | Bartlett | Technical Author | 2014/12/25 | $789,100 | [email protected] |
Gavin | Cortez | Team Leader | 2015/1/19 | $345,890 | [email protected] |
Martena | Mccray | Post-Sales support | 2011/03/09 | $324,050 | [email protected] |
Unity | Butler | Marketing Designer | 2014/7/28 | $34,983 | [email protected] |
Howard | Hatfield | Office Manager | 2013/8/19 | $98,000 | [email protected] |
Hope | Fuentes | Secretary | 2015/07/28 | $78,879 | [email protected] |
Vivian | Harrell | Financial Controller | 2010/02/14 | $452,500 | [email protected] |
Timothy | Mooney | Office Manager | 20016/12/11 | $136,200 | [email protected] |
Jackson | Bradshaw | Director | 2011/09/26 | $645,750 | [email protected] |
Olivia | Liang | Support Engineer | 2014/02/03 | $234,500 | [email protected] |
Bruno | Nash | Software Engineer | 2015/05/03 | $163,500 | [email protected] |
Sakura | Yamamoto | Support Engineer | 2010/08/19 | $139,575 | [email protected] |
Thor | Walton | Developer | 2012/08/11 | $98,540 | [email protected] |
Finn | Camacho | Support Engineer | 2016/07/07 | $87,500 | [email protected] |
Serge | Baldwin | Data Coordinator | 2017/04/09 | $138,575 | [email protected] |
Zenaida | Frank | Software Engineer | 2018/01/04 | $125,250 | [email protected] |
Zorita | Serrano | Software Engineer | 2017/06/01 | $115,000 | [email protected] |
Jennifer | Acosta | Junior Javascript Developer | 2017/02/01 | $75,650 | [email protected] |
Responsive DataTable
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Bella | Chloe | System Developer | 2018/03/12 | $654,765 | [email protected] |
Donna | Bond | Account Manager | 2012/02/21 | $543,654 | [email protected] |
Harry | Carr | Technical Manager | 2011/02/87 | $86,000 | [email protected] |
Lucas | Dyer | Javascript Developer | 2014/08/23 | $456,123 | [email protected] |
Karen | Hill | Sales Manager | 2010/7/14 | $432,230 | [email protected] |
Dominic | Hudson | Sales Assistant | 2015/10/16 | $654,300 | [email protected] |
Herrod | Chandler | Integration Specialist | 2012/08/06 | $137,500 | [email protected] |
Jonathan | Ince | junior Manager | 2012/11/23 | $345,789 | [email protected] |
Leonard | Ellison | Junior Javascript Developer | 2010/03/19 | $205,500 | [email protected] |
Madeleine | Lee | Software Developer | 20015/8/23 | $456,890 | [email protected] |
Karen | Miller | Office Director | 2012/9/25 | $87,654 | [email protected] |
Lisa | Smith | Support Lead | 2011/05/21 | $342,000 | [email protected] |
Morgan | Keith | Accountant | 2012/11/27 | $675,245 | [email protected] |
Nathan | Mills | Senior Marketing Designer | 2014/10/8 | $765,980 | [email protected] |
Ruth | May | office Manager | 2010/03/17 | $654,765 | [email protected] |
Penelope | Ogden | Marketing Manager | 2013/5/22 | $345,510 | [email protected] |
Sean | Piper | Financial Officer | 2014/06/11 | $725,000 | [email protected] |
Trevor | Ross | Systems Administrator | 2011/05/23 | $237,500 | [email protected] |
Vanessa | Robertson | Software Designer | 2014/6/23 | $765,654 | [email protected] |
Una | Richard | Personnel Manager | 2014/5/22 | $765,290 | [email protected] |
Justin | Peters | Development lead | 2013/10/23 | $765,654 | [email protected] |
Adrian | Terry | Marketing Officer | 2013/04/21 | $543,769 | [email protected] |
Cameron | Watson | Sales Support | 2013/9/7 | $675,876 | [email protected] |
Evan | Terry | Sales Manager | 2013/10/26 | $66,340 | [email protected] |
Angelica | Ramos | Chief Executive Officer | 20017/10/15 | $6,234,000 | [email protected] |
Connor | Johne | Web Developer | 2011/1/25 | $92,575 | [email protected] |
Jennifer | Chang | Regional Director | 2012/17/11 | $546,890 | [email protected] |
Brenden | Wagner | Software Engineer | 2013/07/14 | $206,850 | [email protected] |
Fiona | Green | Chief Operating Officer | 2015/06/23 | $345,789 | [email protected] |
Shou | Itou | Regional Marketing | 2013/07/19 | $335,300 | [email protected] |
Michelle | House | Integration Specialist | 2016/07/18 | $76,890 | [email protected] |
Suki | Burks | Developer | 2010/11/45 | $678,890 | [email protected] |
Prescott | Bartlett | Technical Author | 2014/12/25 | $789,100 | [email protected] |
Gavin | Cortez | Team Leader | 2015/1/19 | $345,890 | [email protected] |
Martena | Mccray | Post-Sales support | 2011/03/09 | $324,050 | [email protected] |
Unity | Butler | Marketing Designer | 2014/7/28 | $34,983 | [email protected] |
Howard | Hatfield | Office Manager | 2013/8/19 | $98,000 | [email protected] |
Hope | Fuentes | Secretary | 2015/07/28 | $78,879 | [email protected] |
Vivian | Harrell | Financial Controller | 2010/02/14 | $452,500 | [email protected] |
Timothy | Mooney | Office Manager | 20016/12/11 | $136,200 | [email protected] |
Jackson | Bradshaw | Director | 2011/09/26 | $645,750 | [email protected] |
Olivia | Liang | Support Engineer | 2014/02/03 | $234,500 | [email protected] |
Bruno | Nash | Software Engineer | 2015/05/03 | $163,500 | [email protected] |
Sakura | Yamamoto | Support Engineer | 2010/08/19 | $139,575 | [email protected] |
Thor | Walton | Developer | 2012/08/11 | $98,540 | [email protected] |
Finn | Camacho | Support Engineer | 2016/07/07 | $87,500 | [email protected] |
Serge | Baldwin | Data Coordinator | 2017/04/09 | $138,575 | [email protected] |
Zenaida | Frank | Software Engineer | 2018/01/04 | $125,250 | [email protected] |
Zorita | Serrano | Software Engineer | 2017/06/01 | $115,000 | [email protected] |
Jennifer | Acosta | Junior Javascript Developer | 2017/02/01 | $75,650 | [email protected] |
File Export
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Deleted Row DataTable
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Responsive Modal DataTable
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Responsive DataTable
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |